Floor | Use | Sq ft | Sq m |
---|---|---|---|
6th | Office | 18,101 | 1,681.67 |
5th | Office | 22,893 | 2,126.84 |
4th | Office | 22,887 | 2,126.31 |
3rd | Office | 20,283 | 1,884.13 |
2nd | Office | 20,280 | 1,884.13 |
1st | Office | 19,485 | 1,810.22 |
Ground | Office/Meeting room/Retail | 18,042 | 1,676.17 |
Reception | 2,971 | 275.98 | |
Lower ground | Office/Restaurant/Atrium | 14,847 | 1,379.36 | Total (IPMS3 approximate) | 159,789 | 14,844.98 |
The property has been measured in accordance with the RICS Property Measurement (2nd Edition).
Plan not to scale, for indicative purposes only.
7HQ benefits from excellent nearby amenities including a leisure centre and local retailers at Hanger Lane.
7HQ is just a five minute walk to Park Royal Station, providing easy access via the Picadilly line to London’s transport network and Heathrow Airport. The building also has direct access onto the A40 at the Hanger Lane Junction, connecting into Greater London via the North Circular and further to the M40 and M25.
Journey times from the building.
Source: TfL and Google Maps.